Command Center
Real-time terminal operations overview
Trucks On Site
18
+3 vs yesterday
Avg Gate-to-Exit
47 min
-8 min vs avg
Open Alarms
9
3 critical
Workforce On Shift
24
of 28 expected
Cameras Down
2
of 24 total
Alert Queue
6 new
| Time | Source | Severity | Title | Zone | SLA | Status | Actions |
|---|---|---|---|---|---|---|---|
| 09:42 | VMS | Critical | Intrusion detected - Perimeter N | Perimeter N | 3 min | New | |
| 09:38 | Access | High | Repeated denied access - Suspended employee | Turnstile A | 7 min | New | |
| 09:35 | VMS | Medium | PPE violation - No hard hat detected | Yard A | 12 min | New | |
| 09:30 | Gate | High | ANPR mismatch - Truck held at gate | Gate | 5 min | Acknowledged | |
| 09:25 | VMS | Low | Camera CAM006 offline | Weighbridge | 45 min | Acknowledged | |
| 09:20 | VMS | Critical | Vehicle speeding in pedestrian zone | Yard A | 2 min | New | |
| 09:15 | Access | Medium | Tailgating detected at Turnstile B | Turnstile B | 18 min | New | |
| 09:10 | Gate | Low | Weighbridge calibration warning | Weighbridge | 55 min | Acknowledged | |
| 09:05 | VMS | High | Loitering detected - Warehouse 2 perimeter | Warehouse 2 | 8 min | New | |
| 09:00 | VMS | Medium | Wrong stockpile placement detected | Yard A | 22 min | Resolved | |
| 08:55 | Access | Low | Unusual after-hours access logged | Control Room | 40 min | Resolved | |
| 08:50 | Gate | Medium | Container OCR mismatch | Gate | 15 min | Resolved | |
| 08:45 | VMS | High | Pedestrian on vehicle road | Yard A | 4 min | Resolved | |
| 08:40 | VMS | Critical | Perimeter breach attempt - South fence | Perimeter S | 1 min | Resolved | |
| 08:30 | Access | High | Badge cloning attempt detected | Turnstile B | 0 min | Resolved |
Yard Overview
Gate4
trucks
Weighbridge2
trucks
Yard A8
trucks
Warehouse 13
trucks
Warehouse 21
truck
Exit0
trucks
Throughput Trend (7 days)
PPE Compliance (7 days)