Bulk Logistics Orchestration
Module 2 — Pre-arrival, Slot Booking, Gate Ops, Yard & Weighbridge
Yard Zone Capacity Management
| Zone ID | Name | Type | Current | Capacity | Utilization | Actions |
|---|---|---|---|---|---|---|
| Z01 | Main Gate | Gate | 12 | 20 | 60% | |
| Z02 | Weighbridge A | Weighbridge | 6 | 8 | 75% | |
| Z03 | Yard A | Yard | 22 | 30 | 73% | |
| Z04 | Yard B | Yard | 18 | 30 | 60% | |
| Z05 | Stockpile 1 | Stockpile | 35 | 50 | 70% | |
| Z06 | Stockpile 2 | Stockpile | 28 | 50 | 56% | |
| Z07 | Warehouse 1 | Warehouse | 20 | 25 | 80% | |
| Z08 | Warehouse 2 | Warehouse | 15 | 25 | 60% | |
| Z09 | Yard C | Yard | 24 | 30 | 80% | |
| Z10 | Yard D | Yard | 16 | 30 | 53% | |
| Z11 | Stockpile 3 | Stockpile | 42 | 50 | 84% | |
| Z12 | Stockpile 4 | Stockpile | 31 | 50 | 62% | |
| Z13 | Warehouse 3 | Warehouse | 18 | 25 | 72% | |
| Z14 | South Gate | Gate | 8 | 20 | 40% | |
| Z15 | Weighbridge B | Weighbridge | 5 | 8 | 63% | |
| Z16 | Yard E | Yard | 19 | 30 | 63% | |
| Z17 | Stockpile 5 | Stockpile | 38 | 50 | 76% | |
| Z18 | Warehouse 4 | Warehouse | 12 | 25 | 48% | |
| Z19 | Exit Gate A | Exit | 7 | 15 | 47% | |
| Z20 | Exit Gate B | Exit | 4 | 15 | 27% |
Rule Thresholds
85%
Minimum face match percentage for gate entry
50%100%
22000kg
Maximum gross weight before flagging overweight
15000kg30000kg
5000kg
Minimum net weight before flagging underweight
1000kg10000kg
90min
Zone dwell duration that triggers an alert
30min300min
30min
Minutes after slot before marking as no-show
5min120min
50
Pre-arrival risk score that triggers high risk flag
0100
92%
Minimum ANPR confidence for automatic match
50%100%
60min
Maximum time a truck can be held before escalation
10min240min