Risk Monitoring
Module 5 — Email Risk, Finance Anomalies, Insider Threats & Case Management
60 of 60 anomalies
| ID | Time | Vendor | Amount | Type | Score | Status | Case |
|---|---|---|---|---|---|---|---|
| FA-0001 | 2026-01-28 04:09 | Port Supplies Co | €179,313 | Duplicate | 60 | New | RC-0018 |
| FA-0002 | 2026-02-07 18:04 | Oceanic Freight Ltd | $135,851 | Overspend | 39 | New | - |
| FA-0003 | 2026-01-19 03:09 | Crane Parts Intl | $220,360 | New Vendor | 74 | New | - |
| FA-0004 | 2026-02-04 00:54 | Marine Logistics SA | $114,400 | Unusual Timing | 19 | New | - |
| FA-0005 | 2026-02-02 22:01 | Steel Works Corp | $170,162 | Duplicate | 28 | New | - |
| FA-0006 | 2026-01-18 21:50 | Fuel Direct Ltd | €22,325 | Overspend | 38 | New | - |
| FA-0007 | 2026-01-18 07:36 | Harbor Services | $103,598 | New Vendor | 67 | New | - |
| FA-0008 | 2026-01-31 14:16 | Bay Area Equipment | $65,358 | Unusual Timing | 56 | New | - |
| FA-0009 | 2026-01-27 21:39 | Coastal Trading | $147,509 | Duplicate | 19 | New | RC-0030 |
| FA-0010 | 2026-01-23 19:02 | Terminal Supplies Inc | $144,233 | Overspend | 58 | New | - |
| FA-0011 | 2026-01-20 13:35 | Pacific Cargo | €153,151 | New Vendor | 59 | New | - |
| FA-0012 | 2026-02-08 14:04 | Iron Gate Metals | $224,084 | Unusual Timing | 74 | New | - |
| FA-0013 | 2026-01-13 10:08 | Deep Blue Marine | $37,813 | Duplicate | 37 | New | - |
| FA-0014 | 2026-02-05 22:01 | Eagle Transport | $33,302 | Overspend | 87 | New | - |
| FA-0015 | 2026-02-04 05:50 | Anchor Chain Ltd | $129,238 | New Vendor | 55 | New | - |
| FA-0016 | 2026-01-16 15:45 | Dock Maintenance Co | €197,180 | Unusual Timing | 74 | New | - |
| FA-0017 | 2026-01-29 04:19 | Lighthouse Consulting | $245,828 | Duplicate | 31 | New | RC-0012 |
| FA-0018 | 2026-02-04 05:01 | Wave Energy Systems | $156,378 | Overspend | 29 | New | - |
| FA-0019 | 2026-02-04 11:56 | Compass Navigation | $165,854 | New Vendor | 17 | New | - |
| FA-0020 | 2026-01-28 11:57 | Delta Shipping | $205,538 | Unusual Timing | 72 | New | - |
| FA-0021 | 2026-01-26 05:08 | Port Supplies Co | €54,108 | Duplicate | 92 | Investigating | - |
| FA-0022 | 2026-01-31 15:35 | Oceanic Freight Ltd | $141,594 | Overspend | 21 | Investigating | - |
| FA-0023 | 2026-02-09 04:29 | Crane Parts Intl | $244,032 | New Vendor | 39 | Investigating | - |
| FA-0024 | 2026-02-01 23:29 | Marine Logistics SA | $156,873 | Unusual Timing | 58 | Investigating | - |
| FA-0025 | 2026-01-14 15:06 | Steel Works Corp | $107,577 | Duplicate | 29 | Investigating | RC-0010 |
| FA-0026 | 2026-01-16 07:25 | Fuel Direct Ltd | €198,890 | Overspend | 61 | Investigating | - |
| FA-0027 | 2026-02-08 11:04 | Harbor Services | $133,771 | New Vendor | 84 | Investigating | - |
| FA-0028 | 2026-01-30 19:38 | Bay Area Equipment | $138,459 | Unusual Timing | 49 | Investigating | - |
| FA-0029 | 2026-01-16 11:37 | Coastal Trading | $191,032 | Duplicate | 31 | Investigating | - |
| FA-0030 | 2026-02-03 14:58 | Terminal Supplies Inc | $224,584 | Overspend | 20 | Investigating | - |
| FA-0031 | 2026-02-07 21:05 | Pacific Cargo | €61,957 | New Vendor | 30 | Investigating | - |
| FA-0032 | 2026-02-09 23:15 | Iron Gate Metals | $150,680 | Unusual Timing | 45 | Investigating | - |
| FA-0033 | 2026-01-20 23:16 | Deep Blue Marine | $186,938 | Duplicate | 31 | Investigating | RC-0024 |
| FA-0034 | 2026-01-21 05:32 | Eagle Transport | $203,876 | Overspend | 28 | Investigating | - |
| FA-0035 | 2026-02-01 14:42 | Anchor Chain Ltd | $114,553 | New Vendor | 69 | Investigating | - |
| FA-0036 | 2026-02-10 02:20 | Dock Maintenance Co | €186,792 | Unusual Timing | 30 | Investigating | - |
| FA-0037 | 2026-01-15 13:02 | Lighthouse Consulting | $176,557 | Duplicate | 53 | Investigating | - |
| FA-0038 | 2026-02-10 16:51 | Wave Energy Systems | $67,059 | Overspend | 64 | Investigating | - |
| FA-0039 | 2026-01-14 23:14 | Compass Navigation | $133,226 | New Vendor | 28 | Investigating | - |
| FA-0040 | 2026-01-30 11:08 | Delta Shipping | $67,121 | Unusual Timing | 43 | Investigating | - |
| FA-0041 | 2026-02-08 16:29 | Port Supplies Co | €112,554 | Duplicate | 61 | Investigating | RC-0013 |
| FA-0042 | 2026-02-08 21:54 | Oceanic Freight Ltd | $222,529 | Overspend | 75 | Investigating | - |
| FA-0043 | 2026-02-08 03:28 | Crane Parts Intl | $74,940 | New Vendor | 90 | Investigating | - |
| FA-0044 | 2026-01-27 08:02 | Marine Logistics SA | $172,522 | Unusual Timing | 21 | Investigating | - |
| FA-0045 | 2026-01-30 12:28 | Steel Works Corp | $7,602 | Duplicate | 65 | Investigating | - |
| FA-0046 | 2026-02-04 22:49 | Fuel Direct Ltd | €198,642 | Overspend | 85 | Closed | - |
| FA-0047 | 2026-01-16 20:04 | Harbor Services | $131,828 | New Vendor | 23 | Closed | - |
| FA-0048 | 2026-01-24 09:23 | Bay Area Equipment | $240,874 | Unusual Timing | 72 | Closed | - |
| FA-0049 | 2026-01-25 22:30 | Coastal Trading | $41,443 | Duplicate | 28 | Closed | RC-0027 |
| FA-0050 | 2026-02-10 11:33 | Terminal Supplies Inc | $121,816 | Overspend | 17 | Closed | - |
Showing 50 of 60