Security Operations
Module 4 — Job Cards, Incidents, Patrols, Comms & Emergency Controls
| ID | Type | Severity | Zone | Summary | Status | Time | |
|---|---|---|---|---|---|---|---|
| SEC-INC-0001 | intrusion | Critical | Gate 1 | Unidentified individual detected in restricted zone | Open | 05:00 | |
| SEC-INC-0002 | injury | High | Gate 2 | Forklift collision with pedestrian | Investigating | 06:01 | |
| SEC-INC-0003 | fire | Medium | Warehouse 1 | Overheating transformer alarm | Resolved | 07:02 | |
| SEC-INC-0004 | spill | Low | Warehouse 2 | Oil leak from generator | Closed | 08:03 | |
| SEC-INC-0005 | theft | Critical | Perimeter North | PPE missing from storage locker | Open | 09:04 | |
| SEC-INC-0006 | vehicle | High | Perimeter South | Truck exceeded speed limit in yard | Investigating | 10:05 | |
| SEC-INC-0007 | intrusion | Medium | Admin Block | Perimeter fence breach detected by thermal sensor | Resolved | 11:06 | |
| SEC-INC-0008 | injury | Low | Yard A | Hand injury during cargo handling | Closed | 12:07 | |
| SEC-INC-0009 | fire | Critical | Yard B | Welding sparks near flammable storage | Open | 13:08 | |
| SEC-INC-0010 | spill | High | Control Room | Coolant spill in server room | Investigating | 14:09 | |
| SEC-INC-0011 | theft | Medium | Quay 1 | Missing cargo container seal | Resolved | 15:10 | |
| SEC-INC-0012 | vehicle | Low | Quay 2 | Vehicle wrong-way in one-way lane | Closed | 16:11 | |
| SEC-INC-0013 | intrusion | Critical | Cargo Hold | Unauthorized vehicle inside sterile zone | Open | 17:12 | |
| SEC-INC-0014 | injury | High | Gate 1 | Heat exhaustion reported at yard | Investigating | 18:13 | |
| SEC-INC-0015 | fire | Medium | Gate 2 | False fire alarm in admin block | Resolved | 05:14 | |
| SEC-INC-0016 | spill | Low | Warehouse 1 | Hydraulic fluid leak at crane base | Closed | 06:15 | |
| SEC-INC-0017 | theft | Critical | Warehouse 2 | Tool theft reported from maintenance shed | Open | 07:16 | |
| SEC-INC-0018 | vehicle | High | Perimeter North | Unauthorized parking in fire lane | Investigating | 08:17 | |
| SEC-INC-0019 | intrusion | Medium | Perimeter South | Tailgating detected at main gate | Resolved | 09:18 | |
| SEC-INC-0020 | injury | Low | Admin Block | Chemical splash incident | Closed | 10:19 | |
| SEC-INC-0021 | fire | Critical | Yard A | Smoke detected in electrical panel room | Open | 11:20 | |
| SEC-INC-0022 | spill | High | Yard B | Fuel spill from truck at weighbridge | Investigating | 12:21 | |
| SEC-INC-0023 | theft | Medium | Control Room | Fuel siphoning detected | Resolved | 13:22 | |
| SEC-INC-0024 | vehicle | Low | Quay 1 | Container handler collision | Closed | 14:23 | |
| SEC-INC-0025 | intrusion | Critical | Quay 2 | After-hours access attempt flagged | Open | 15:24 | |
| SEC-INC-0026 | injury | High | Cargo Hold | Worker slip and fall in wet area | Investigating | 16:25 | |
| SEC-INC-0027 | fire | Medium | Gate 1 | Small fire at waste disposal area | Resolved | 17:26 | |
| SEC-INC-0028 | spill | Low | Gate 2 | Chemical container breach in warehouse | Closed | 18:27 | |
| SEC-INC-0029 | theft | Critical | Warehouse 1 | Copper cable theft attempt at substation | Open | 05:28 | |
| SEC-INC-0030 | vehicle | High | Warehouse 2 | Truck entered without booking | Investigating | 06:29 | |
| SEC-INC-0031 | intrusion | Medium | Perimeter North | Unidentified individual detected in restricted zone | Resolved | 07:30 | |
| SEC-INC-0032 | injury | Low | Perimeter South | Forklift collision with pedestrian | Closed | 08:31 | |
| SEC-INC-0033 | fire | Critical | Admin Block | Overheating transformer alarm | Open | 09:32 | |
| SEC-INC-0034 | spill | High | Yard A | Oil leak from generator | Investigating | 10:33 | |
| SEC-INC-0035 | theft | Medium | Yard B | PPE missing from storage locker | Resolved | 11:34 | |
| SEC-INC-0036 | vehicle | Low | Control Room | Truck exceeded speed limit in yard | Closed | 12:35 | |
| SEC-INC-0037 | intrusion | Critical | Quay 1 | Perimeter fence breach detected by thermal sensor | Open | 13:36 | |
| SEC-INC-0038 | injury | High | Quay 2 | Hand injury during cargo handling | Investigating | 14:37 | |
| SEC-INC-0039 | fire | Medium | Cargo Hold | Welding sparks near flammable storage | Resolved | 15:38 | |
| SEC-INC-0040 | spill | Low | Gate 1 | Coolant spill in server room | Closed | 16:39 | |
| SEC-INC-0041 | theft | Critical | Gate 2 | Missing cargo container seal | Open | 17:40 | |
| SEC-INC-0042 | vehicle | High | Warehouse 1 | Vehicle wrong-way in one-way lane | Investigating | 18:41 | |
| SEC-INC-0043 | intrusion | Medium | Warehouse 2 | Unauthorized vehicle inside sterile zone | Resolved | 05:42 | |
| SEC-INC-0044 | injury | Low | Perimeter North | Heat exhaustion reported at yard | Closed | 06:43 | |
| SEC-INC-0045 | fire | Critical | Perimeter South | False fire alarm in admin block | Open | 07:44 | |
| SEC-INC-0046 | spill | High | Admin Block | Hydraulic fluid leak at crane base | Investigating | 08:45 | |
| SEC-INC-0047 | theft | Medium | Yard A | Tool theft reported from maintenance shed | Resolved | 09:46 | |
| SEC-INC-0048 | vehicle | Low | Yard B | Unauthorized parking in fire lane | Closed | 10:47 | |
| SEC-INC-0049 | intrusion | Critical | Control Room | Tailgating detected at main gate | Open | 11:48 | |
| SEC-INC-0050 | injury | High | Quay 1 | Chemical splash incident | Investigating | 12:49 |
Showing 50 of 50 incidents