AI VMS & Alarm Handling
Module 3 — Video Management, Alarm Feed, Investigations & Camera Health
Saved:
| ID | Severity | Status | Type | Camera | Zone | Time | SLA | Assigned | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| VA0001 | Critical | New | PPE | Main Gate Cam 1 | Main Gate | 00:00 | 3m | - | ||
| VA0002 | High | Acknowledged | Intrusion | Weighbridge Cam 1 | Weighbridge | 00:07 | 5m | - | ||
| VA0003 | Medium | In Progress | Wrong Route | Yard A - North Cam 1 | Yard A - North | 00:14 | 8m | Jacques du Plessis | ||
| VA0004 | Low | Resolved | Loitering | Yard A - South Cam 1 | Yard A - South | 00:21 | Done | Fatima Essop | ||
| VA0005 | Critical | New | Smoke | Yard B Cam 1 | Yard B | 00:28 | 15m | - | ||
| VA0006 | High | Acknowledged | Spill | Warehouse 1 Cam 1 | Warehouse 1 | 01:35 | 20m | Control Room | ||
| VA0007 | Medium | In Progress | Speeding | Warehouse 2 Cam 1 | Warehouse 2 | 01:42 | 25m | Security Team | ||
| VA0008 | Low | Resolved | Perimeter | Perimeter North Cam 1 | Perimeter North | 01:49 | Done | - | ||
| VA0009 | Critical | New | Tailgating | Perimeter South Cam 1 | Perimeter South | 01:56 | 3m | - | ||
| VA0010 | High | Acknowledged | Unattended Object | Perimeter East Cam 1 | Perimeter East | 01:03 | 5m | Jacques du Plessis | ||
| VA0011 | Medium | In Progress | PPE | Parking Area Cam 1 | Parking Area | 02:10 | 8m | Fatima Essop | ||
| VA0012 | Low | Resolved | Intrusion | Admin Building Cam 1 | Admin Building | 02:17 | Done | Anton Pretorius | ||
| VA0013 | Critical | New | Wrong Route | Control Room Cam 1 | Control Room | 02:24 | 15m | - | ||
| VA0014 | High | Acknowledged | Loitering | Canteen Cam 1 | Canteen | 02:31 | 20m | Security Team | ||
| VA0015 | Medium | In Progress | Smoke | Workshop Cam 1 | Workshop | 02:38 | 25m | - | ||
| VA0016 | Low | Resolved | Spill | Emergency Assembly Cam 1 | Emergency Assembly | 03:45 | Done | - | ||
| VA0017 | Critical | New | Speeding | Server Room Cam 1 | Server Room | 03:52 | 3m | - | ||
| VA0018 | High | Acknowledged | Perimeter | Loading Bay 1 Cam 1 | Loading Bay 1 | 03:59 | 5m | Fatima Essop | ||
| VA0019 | Medium | In Progress | Tailgating | Loading Bay 2 Cam 1 | Loading Bay 2 | 03:06 | 8m | Anton Pretorius | ||
| VA0020 | Low | Resolved | Unattended Object | Exit Gate Cam 1 | Exit Gate | 03:13 | Done | Control Room | ||
| VA0021 | Critical | New | PPE | Main Gate Cam 2 | Main Gate | 04:20 | 15m | - | ||
| VA0022 | High | Acknowledged | Intrusion | Weighbridge Cam 2 | Weighbridge | 04:27 | 20m | - | ||
| VA0023 | Medium | In Progress | Wrong Route | Yard A - North Cam 2 | Yard A - North | 04:34 | 25m | - | ||
| VA0024 | Low | Resolved | Loitering | Yard A - South Cam 2 | Yard A - South | 04:41 | Done | Jacques du Plessis | ||
| VA0025 | Critical | New | Smoke | Yard B Cam 2 | Yard B | 04:48 | 3m | - | ||
| VA0026 | High | Acknowledged | PPE | Warehouse 1 Cam 2 | Warehouse 1 | 05:55 | 5m | Anton Pretorius | ||
| VA0027 | Medium | In Progress | Intrusion | Warehouse 2 Cam 2 | Warehouse 2 | 05:02 | 8m | Control Room | ||
| VA0028 | Low | Resolved | Wrong Route | Perimeter North Cam 2 | Perimeter North | 05:09 | Done | Security Team | ||
| VA0029 | Critical | New | Loitering | Perimeter South Cam 2 | Perimeter South | 05:16 | 15m | - | ||
| VA0030 | High | Acknowledged | Smoke | Perimeter East Cam 2 | Perimeter East | 05:23 | 20m | - | ||
| VA0031 | Medium | In Progress | Spill | Parking Area Cam 2 | Parking Area | 06:30 | 25m | Jacques du Plessis | ||
| VA0032 | Low | Resolved | Speeding | Admin Building Cam 2 | Admin Building | 06:37 | Done | Fatima Essop | ||
| VA0033 | Critical | New | Perimeter | Control Room Cam 2 | Control Room | 06:44 | 3m | - | ||
| VA0034 | High | Acknowledged | Tailgating | Canteen Cam 2 | Canteen | 06:51 | 5m | Control Room | ||
| VA0035 | Medium | In Progress | Unattended Object | Workshop Cam 2 | Workshop | 06:58 | 8m | Security Team | ||
| VA0036 | Low | Resolved | PPE | Emergency Assembly Cam 2 | Emergency Assembly | 07:05 | Done | - | ||
| VA0037 | Critical | New | Intrusion | Server Room Cam 2 | Server Room | 07:12 | 15m | - | ||
| VA0038 | High | Acknowledged | Wrong Route | Loading Bay 1 Cam 2 | Loading Bay 1 | 07:19 | 20m | Jacques du Plessis | ||
| VA0039 | Medium | In Progress | Loitering | Loading Bay 2 Cam 2 | Loading Bay 2 | 07:26 | 25m | Fatima Essop | ||
| VA0040 | Low | Resolved | Smoke | Exit Gate Cam 2 | Exit Gate | 07:33 | Done | Anton Pretorius | ||
| VA0041 | Critical | New | Spill | Main Gate Cam 1 | Main Gate | 08:40 | 3m | - | ||
| VA0042 | High | Acknowledged | Speeding | Weighbridge Cam 1 | Weighbridge | 08:47 | 5m | Security Team | ||
| VA0043 | Medium | In Progress | Perimeter | Yard A - North Cam 1 | Yard A - North | 08:54 | 8m | - | ||
| VA0044 | Low | Resolved | Tailgating | Yard A - South Cam 1 | Yard A - South | 08:01 | Done | - | ||
| VA0045 | Critical | New | Unattended Object | Yard B Cam 1 | Yard B | 08:08 | 15m | - | ||
| VA0046 | High | Acknowledged | PPE | Warehouse 1 Cam 1 | Warehouse 1 | 09:15 | 20m | Fatima Essop | ||
| VA0047 | Medium | In Progress | Intrusion | Warehouse 2 Cam 1 | Warehouse 2 | 09:22 | 25m | Anton Pretorius | ||
| VA0048 | Low | Resolved | Wrong Route | Perimeter North Cam 1 | Perimeter North | 09:29 | Done | Control Room | ||
| VA0049 | Critical | New | Loitering | Perimeter South Cam 1 | Perimeter South | 09:36 | 3m | - | ||
| VA0050 | High | Acknowledged | Smoke | Perimeter East Cam 1 | Perimeter East | 09:43 | 5m | - |
Showing 50 of 120 alarms