Workforce Command Center
Module 1 — Workforce Access, Rosters, T&A, Inductions & Provisioning
40
Total Tickets
16
Pending
16
Approved
8
Rejected
1248
Total Hours
64
OT Hours
HR Provisioning Tickets
| Ticket | Type | Employee | Requested By | Date | Status | View |
|---|---|---|---|---|---|---|
| HRT001 | New Hire | Lindiwe Dlamini | 2026-02-11 | Submitted | ||
| HRT002 | Role Change | Anton Pretorius | 2026-02-10 | Security Review | ||
| HRT003 | Termination | Lindiwe Dlamini | 2026-02-09 | Approved | ||
| HRT004 | Contract Extension | Anton Pretorius | 2026-02-08 | Rejected | ||
| HRT005 | New Hire | Lindiwe Dlamini | 2026-02-07 | Completed | ||
| HRT006 | Role Change | Anton Pretorius | 2026-02-06 | Submitted | ||
| HRT007 | Termination | Lindiwe Dlamini | 2026-02-05 | Security Review | ||
| HRT008 | Contract Extension | Anton Pretorius | 2026-02-04 | Approved | ||
| HRT009 | New Hire | Lindiwe Dlamini | 2026-02-03 | Rejected | ||
| HRT010 | Role Change | Anton Pretorius | 2026-02-02 | Completed | ||
| HRT011 | Termination | Lindiwe Dlamini | 2026-02-11 | Submitted | ||
| HRT012 | Contract Extension | Anton Pretorius | 2026-02-10 | Security Review | ||
| HRT013 | New Hire | Lindiwe Dlamini | 2026-02-09 | Approved | ||
| HRT014 | Role Change | Anton Pretorius | 2026-02-08 | Rejected | ||
| HRT015 | Termination | Lindiwe Dlamini | 2026-02-07 | Completed | ||
| HRT016 | Contract Extension | Anton Pretorius | 2026-02-06 | Submitted | ||
| HRT017 | New Hire | Lindiwe Dlamini | 2026-02-05 | Security Review | ||
| HRT018 | Role Change | Anton Pretorius | 2026-02-04 | Approved | ||
| HRT019 | Termination | Lindiwe Dlamini | 2026-02-03 | Rejected | ||
| HRT020 | Contract Extension | Anton Pretorius | 2026-02-02 | Completed |
Showing 20 of 40 tickets
Payroll Export Preview
| Employee | Period | Hours | OT | Exceptions |
|---|---|---|---|---|
| 2026-02-03 to 2026-02-09 | 48 | 8h | Early exit | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | Late arrival x2 | |
| 2026-02-03 to 2026-02-09 | 48 | 8h | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 40 | 4h | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 48 | 8h | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | Early exit | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 40 | 4h | None | |
| 2026-02-03 to 2026-02-09 | 48 | 8h | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | Missing checkout Roster mismatch | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 48 | 8h | None | |
| 2026-02-03 to 2026-02-09 | 40 | 4h | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | Early exit | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 48 | 8h | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None | |
| 2026-02-03 to 2026-02-09 | 40 | 4h | None | |
| 2026-02-03 to 2026-02-09 | 40 | 0 | None |
Full Audit Log
15 entries